The International Engineering Public Company Limited | |
Address | 333/86, 333/89, IT Square Building, Tower 1, floor 6th, Kamphaengphet 6 Road, Talat Bangkhen Subdistrict, Lak Si District, Bangkok |
Website | http://www.iec.co.th |
Established | Since 1922 |
Fiscal year | January 1 - December 31 |
Par Value | 0.50 Baht |
Registered Capital | 311,681,925.00 Baht |
Paid-up Capital | 311,681,925.00 Baht |
Paid-up Capital | 623,363,850 Shares |
Market | SET |
Industry | Resources |
Sector | Energy & Utilities |
First Trade Date | 05 Feb 1992 |
Foreign Limit | 49.00000 % |
ISIN Number | |
Local | TH0286A10Z08 |
Foreign | TH0286A10Z16 |
NVDR | TH0286010R13 |
Capital Detail | |
Par Value | 0.50 Baht |
Common Stock | 623,363,850 Par |
Authorized Capital | 311,681,925.00 Baht |
Paid-up Capital | 311,681,925.00 Baht |
Preferred Stock | |
Authorized Capital | - |
Paid-up Capital | - |