Date | Title |
---|---|
01/09/2013 | Invitation for interested parties to invest in 3G MVNO |
14/06/2013 | MOU Signing Ceremony for Collaboration & Exchange ofPR Information |
14/06/2013 | GiDEC acquires Permit for Factory Operation |
Market | SET |
Industry | Resources |
Sector | Energy & Utilities |
First Trade Date | 05 Feb 1992 |
Foreign Limit | 49.00000 % |
ISIN Number | |
Local | TH0286A10Z08 |
Foreign | TH0286A10Z16 |
NVDR | TH0286010R13 |
Capital Detail | |
Par Value | 0.50 Baht |
Common Stock | 623,363,850 Par |
Authorized Capital | 311,681,925.00 Baht |
Paid-up Capital | 311,681,925.00 Baht |
Preferred Stock | |
Authorized Capital | - |
Paid-up Capital | - |